| Company Name | Date of Announcement | Old Face Value | New Face Value | |
| LakshmiPrecn | 05-08-2008 | 10 | 1 | |
| MillarsIndia | 29-07-2008 | 10 | 1 | |
| Areva T&D | 29-07-2008 | 10 | 2 | |
| Sybly Indus | 15-07-2008 | 10 | 1 | |
| Adinath Bio | 14-07-2008 | 10 | 1 | |
| | 07-07-2008 | 10 | 2 | |
| EraConstruct | 04-07-2008 | 10 | 2 | |
| Country Club | 01-07-2008 | 10 | 2 | |
| JindlDrillng | 30-06-2008 | 10 | 5 | |
| Madrs Cement | 30-06-2008 | 10 | 1 | |
| Time Techno | 27-06-2008 | 10 | 1 | |
| BafnaSpgMill | 23-06-2008 | 10 | 5 | |
| Mavens Bio | 20-06-2008 | 10 | 1 | |
| ShriDinshMil | 19-06-2008 | 100 | 10 | |
| RatnamniMtls | 19-06-2008 | 10 | 2 | |
| AIA Engineer | 04-06-2008 | 10 | 2 | |
| JM Financial | 28-05-2008 | 10 | 1 | |
| Camlin | 27-05-2008 | 10 | 1 | |
| Plethico Pha | 27-05-2008 | 10 | 1 | |
| StBankTravan | 23-05-2008 | 100 | 10 | |
| Sarang Chemi | 15-01-2009 | 10 | 1 | |
| Vishal Info | 15-01-2009 | 10 | 1 | |
| Avon Corp | 14-01-2009 | 10 | 1 | |
| REIAgroLtd | 19-12-2008 | 10 | 1 | |
| Trinethra In | 11-12-2008 | 10 | 2 | |
| KhaitanWeavn | 06-12-2008 | 10 | 1 | |
| SanraComputr | 03-12-2008 | 10 | 1 | |
| MyFellowFash | 16-10-2008 | 10 | 1 | |
| MillarsIndia | 07-10-2008 | 10 | 1 | |
| Mobile Tele | 04-09-2008 | 10 | 1 | |
| HerculsHoist | 01-09-2008 | 10 | 1 | |
| Maha.Ind.Lea | 30-08-2008 | 10 | 1 | |
| Nectar Life | 28-08-2008 | 10 | 1 | |
| Jyothy Labs | 27-08-2008 | 5 | 1 | |
| AsianTea&Exp | 27-08-2008 | 10 | 1 | |
| Allied Compu | 27-08-2008 | 10 | 1 | |
| Take Solu | 25-08-2008 | 10 | 1 | |
| AngloIndiaJu | 18-08-2008 | 10 | 5 | |
| Provogue | 13-08-2008 | 10 | 2 | |
| SE Invest | 11-08-2008 | 10 | 1 |
Monday, January 26, 2009
STOCK FACE VALUE CHANGED
Posted by
CYBOTECH
STOCK MARKETS OF THE WORLD
| Country | Exchange |
| | Dow |
| | Nasdaq |
| | S&P500 |
| | MerVal |
| | Bovespa |
| | IPSA |
| | IPC |
| | All Ordinaries |
| | SSE 180 Index ( |
| | SSE Composite Index ( |
| | Hang Seng |
| | |
| | Nikkei 225 |
| | KLSE Composite |
| | PSE Composite |
| | Straits Times |
| | |
| | All Share |
| | |
| | ATX |
| | BEL-20 |
| | CAC 40 |
| | DAX |
| | MIBTel |
| | AEX General |
| | Madrid General |
| | Swiss Market |
| | FTSE 100 |
| | CMA |
| | TA-100 |
Posted by
CYBOTECH
Subscribe to:
Comments (Atom)